简体 | 繁體 | FastenerExpo |

Metric Hexagon Keys

ANSI B 18.3.2M - 1979 (R2003)

Display drawing:

美标ANSI B18.3.2M - 1979 (R2003) ANSI18.3. Metric Hexagon Keys
For thread diameter
0.7 0.9 1.3 1.5 2 2.5 3 4 5 6 8
s max
min
e max
min
L2 max
min
L1 Short max
min
Long max
min
R min
k max
0.711 0.899 1.270 1.500 2.000 2.500 3.000 4.000 5.000 6.000 8.000
0.698 0.876 1.244 1.470 1.970 2.470 2.960 3.960 4.960 5.950 7.950
0.798 0.998 1.422 1.69 2.25 2.82 3.399 4.532 5.69 6.828 9.136
0.762 0.96 1.372 1.64 2.2 2.77 3.34 4.47 5.63 6.76 9.03
8 11 16 14 16 18 20 25 28 32 36
3 6 11 13 15 17 18 23 26 30 34
34 34 44 45 50 56 63 70 80 90 100
28 28 39 43 48 53 60 66 76 86 95
69 71 75 78 83 90 100 106 118 140 160
63 65 69 76 81 87 97 102 114 136 155
1.5 1.5 1.5 1.5 2.0 2.5 3.0 4.0 5.0 6.0 8.0
0.08 0.10 0.14 0.14 0.14 0.14 0.18 0.24 0.30 0.36 0.49
For thread diameter
10 12 14 17 19 22 24 27 32 36
s max
min
e max
min
L2 max
min
L1 Short max
min
Long max
min
R min
k max
10.000 12.000 14.000 17.000 19.000 22.000 24.000 27.000 32.000 36.000
9.950 11.950 13.930 16.930 18.930 21.930 23.930 26.870 31.840 35.840
11.47 13.764 16.058 19.499 21.793 25.234 27.525 30.969 36.704 41.292
11.34 13.59 15.88 19.3 21.58 25 27.24 30.71 36.43 40.9
40 45 56 63 70 80 90 100 125 140
38 43 53 60 67 76 86 95 119 133
112 125 140 160 180 200 224 250 315 355
106 119 133 152 171 190 213 238 300 338
170 212 236 250 280 335 375 / / /
164 206 229 242 271 325 364 / / /
10.0 12.0 14.0 17.0 19.0 22.0 24.0 27.0 32.0 36.0
0.62 0.76 0.85 1.04 1.16 1.36 1.49 1.68 1.99 2.25
①,Hexagon keys and bits shall be fabricated from an alloy steel having two or more of the following alloying elements:chormium, nickel, molybdenum or vanadium in sufficient quantity to assure that the mechanical and phsical requirements specified under Paragraph 3.3 can be met when the keys and bits are hardened by quenching from the austenitizing temperature and tempered