简体 | 繁體 | FastenerExpo |

Click Specification

Same specifications, different dimensions for other parts.

Recessed-Head Captive Panel Screws

Self-Clinching PFC2P

Display drawing:

压铆件Self-Clinching PFC2P Self-ClinchingPF Recessed-Head Captive Panel Screws
For Nominal Thread Diameter
4# 4# 6# 6# 6# 8# 8# 8# 10# 10# 10# 1/4 1/4
P
PP
c max
dc max
dk Nominal Size
max
min
H Nominal Size
max
min
s Nominal Size
max
min
L1 Nominal Size
L2 Nominal Size
Sheet Thickness min
Recommend Hole Size min=nominal size
max
Code
/ / / / / / / / / / / / /
40 40 32 32 32 32 32 32 32 32 32 20 20
0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060
0.264 0.264 0.280 0.280 0.280 0.311 0.311 0.311 0.343 0.343 0.343 0.412 0.412
0.312 0.312 0.344 0.344 0.344 0.375 0.375 0.375 0.406 0.406 0.406 0.468 0.468
0.322 0.322 0.354 0.354 0.354 0.385 0.385 0.385 0.416 0.416 0.416 0.478 0.478
0.302 0.302 0.334 0.334 0.334 0.365 0.365 0.365 0.396 0.396 0.396 0.458 0.458
0.250 0.375 0.250 0.375 0.500 0.312 0.437 0.562 0.312 0.437 0.562 0.375 0.500
0.266 0.391 0.266 0.391 0.516 0.328 0.453 0.578 0.328 0.453 0.578 0.391 0.516
0.234 0.359 0.234 0.359 0.484 0.296 0.421 0.546 0.296 0.421 0.546 0.359 0.484
0.000 0.125 0.000 0.125 0.250 0.000 0.125 0.250 0.000 0.125 0.250 0.000 0.125
0.025 0.150 0.025 0.150 0.275 0.025 0.150 0.275 0.025 0.150 0.275 0.025 0.150
-0.025 0.100 -0.025 0.100 0.225 -0.025 0.100 0.225 -0.025 0.100 0.225 -0.025 0.100
0.370 0.370 0.380 0.380 0.380 0.480 0.480 0.480 0.490 0.490 0.490 0.620 0.620
0.540 0.540 0.540 0.540 0.540 0.705 0.705 0.705 0.705 0.705 0.705 0.905 0.905
0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060 0.060
0.265 0.265 0.281 0.281 0.281 0.312 0.312 0.312 0.344 0.344 0.344 0.413 0.413
0.268 0.268 0.284 0.284 0.284 0.315 0.315 0.315 0.347 0.347 0.347 0.416 0.416
PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P
For Nominal Thread Diameter
1/4 M3 M3 M4 M4 M4 M5 M5 M5 M6 M6 M6
P
PP
c max
dc max
dk Nominal Size
max
min
H Nominal Size
max
min
s Nominal Size
max
min
L1 Nominal Size
L2 Nominal Size
Sheet Thickness min
Recommend Hole Size min=nominal size
max
Code
/ 0.5 0.5 0.7 0.7 0.7 0.8 0.8 0.8 1 1 1
20 / / / / / / / / / / /
0.060 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53
0.412 6.71 6.71 7.9 7.9 7.9 8.72 8.72 8.72 10.47 10.47 10.47
0.468 7.92 7.92 9.53 9.53 9.53 10.31 10.31 10.31 11.89 11.89 11.89
0.478 8.17 8.17 9.78 9.78 9.78 10.56 10.56 10.56 12.14 12.14 12.14
0.458 7.67 7.67 9.28 9.28 9.28 10.06 10.06 10.06 11.64 11.64 11.64
0.625 6.4 9.5 7.9 11.1 14.3 7.9 11.1 14.3 9.5 12.7 15.9
0.641 6.8 9.9 8.3 11.5 14.7 8.3 11.5 14.7 9.9 13.1 16.3
0.609 6 9.1 7.5 10.7 13.9 7.5 10.7 13.9 9.1 12.3 15.5
0.250 0 3.2 0 3.2 6.4 0 3.2 6.4 0 3.2 6.4
0.275 0.64 3.84 0.64 3.84 7.04 0.64 3.84 7.04 0.64 3.84 7.04
0.225 -0.64 2.56 -0.64 2.56 5.76 -0.64 2.56 5.76 -0.64 2.56 5.76
0.620 9.4 9.4 12.19 12.19 12.19 12.45 12.45 12.45 15.75 15.75 15.75
0.905 13.72 13.72 17.91 17.91 17.91 17.91 17.91 17.91 22.99 22.99 22.99
0.060 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53
0.413 6.73 6.73 7.92 7.92 7.92 8.74 8.74 8.74 10.49 10.49 10.49
0.416 6.81 6.81 8 8 8 8.82 8.82 8.82 10.57 10.57 10.57
PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P PFC2P