简体 | 繁體 | FastenerExpo |

Click Specification

Aerospace; cheese head bolts, with internal serration and MJ-thread, short thread, titanium alloy

DIN 65517 - 2002

Display drawing:

德标DIN 65517 - 2002 DIN65517 65517DIN Aerospace; cheese head bolts, with internal serration and MJ-thread, short thread, titanium alloy
Nominal Length L Tips:seclect Nominal Length L and get .
Size code
04 05 06 08 10 12
c
d
dk max
min
d1 max
min
d2 max
min
L2
L3
k max
min
- 1.8 2.2 2.5 3 3.5
MJ4*0.7 MJ5*0.8 MJ6*1 MJ8*1 MJ10*1.25 MJ12*1.25
7 8.5 10 13 16 18
6.78 8.28 9.78 12.73 15.73 17.73
- 1.14 1.54 1.54 1.74 1.74
- 1 1.4 1.4 1.6 1.6
- 1.64 1.64 2.04 2.54 2.54
- 1.5 1.5 1.9 2.4 2.4
L +7.5 L +9 L +10 L +11.5 L +14.5 L +16
L +5 L +6 L +7 L +7.5 L +9 L +10
3 3.7 4.45 5.2 6.2 7.2
2.8 3.5 4.25 5 6 7
mass(4.45kg/dm3)kg/1000 pieces≈
- - - - - -

Alternative history