简体 | 繁體 | FastenerExpo |

Click Specification

Hexagon Socket Cheese Head Shoulder Screws - Unite And BSW/BSF Thread

BS 2470 - 1973

Display drawing:

英标BS 2470 - 1973 BS2470 2470BS Hexagon Socket Cheese Head Shoulder Screws - Unite And BSW/BSF Thread
Nominal Diameter
D
1/4 5/16 3/8 1/2 5/8 3/4
D max
min
dk max
min
k max
min
b max
min
s Nominal Size
t min
d Nominal Size
0.2480 0.3105 0.3730 0.4980 0.6230 0.7480
0.2460 0.3085 0.3710 0.4960 0.6210 0.7460
0.375 0.438 0.563 0.750 0.875 1
0.357 0.419 0.543 0.729 0.853 0.977
0.188 0.219 0.250 0.313 0.375 0.500
0.182 0.213 0.244 0.306 0.368 0.492
0.375 0.438 0.500 0.625 0.750 0.875
0.355 0.418 0.480 0.595 0.720 0.845
1/8 5/32 3/16 1/4 5/16 3/8
0.094 0.117 0.141 0.188 0.234 0.281
NO.10 or 3/16 1/4 5/16 3/8 1/2 5/8
①,3/16 size applies to BSW or BSF; No.10 size applies to UNC. All other sizes apply to BSW, BSF and UNC.