简体 | 繁體 | FastenerExpo |

Click Specification

(Non-preferred) dimensions in parentheses.

Acorn Hexagon Nuts

GB /T 923 - 2009

Display drawing:

国标GB /T923 - 2009 GB923 923GB Acorn Hexagon Nuts
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Thread Size
D
M4 M5 M6 M8 M10 M12 (M14) M16 (M18) M20 (M22) M24
P Pitch First series
Second series
Third series
da max
min
dk max
dw min
e min
x max First series
Second series
Third series
G max First series
Second series
Third series
h max=nominal size
min
m max
min
mw min
SR
s Nominal Size
min
t max
min
w min
per 1000 units ≈ kg
0.7 0.8 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
/ / / 1 1 1.5 1.5 1.5 1.5 2 1.5 2
/ / / / 1.25 1.25 / / 2 1.5 2 /
4.6 5.75 6.75 8.75 10.8 13 15.1 17.3 19.5 21.6 23.7 25.9
4 5 6 8 10 12 14 16 18 20 22 24
6.5 7.5 9.5 12.5 15 17 20 23 26 28 33 34
5.9 6.9 8.9 11.6 14.6 16.6 19.6 22.5 24.9 27.7 31.4 33.3
7.66 8.79 11.05 14.38 17.77 20.03 23.35 26.75 29.56 32.95 37.29 39.55
1.4 1.6 2 2.5 3 / / / / / / /
/ / / 2 2 / / / / / / /
/ / / / 2.5 / / / / / / /
/ / / / / 6.4 7.3 7.3 9.3 9.3 9.3 10.7
/ / / / / 5.6 5.6 5.6 5.6 7.3 5.6 7.3
/ / / / / 4.9 / / 7.3 5.6 7.3 /
8 10 12 15 18 22 25 28 32 34 39 42
7.64 9.64 11.57 14.57 17.57 21.48 24.48 27.48 31 33 38 41
3.2 4 5 6.5 8 10 11 13 15 16 18 19
2.9 3.7 4.7 6.14 7.64 9.64 10.3 12.3 14.3 14.9 16.9 17.7
2.32 2.96 3.76 4.91 6.11 7.71 8.24 9.84 11.44 11.92 13.52 14.16
3.25 3.75 4.75 6.25 7.5 8.5 10 11.5 13 14 16.5 17
7 8 10 13 16 18 21 24 27 30 34 36
6.78 7.78 9.78 12.73 15.73 17.73 20.67 23.67 26.16 29.16 33 35
5.74 7.79 8.29 11.35 13.35 16.35 18.35 21.42 25.42 26.42 29.42 31.5
5.26 7.21 7.71 10.65 12.65 15.65 17.65 20.58 24.58 25.58 28.58 30.5
2 2 2 2 2 3 4 4 5 5 5 6
- - 4.66 11 20.1 28.3 - 54.3 95 104 - 216

Alternative history