简体 | 繁體 | FastenerExpo |

Click Specification

Slotted headless screws with chamfered end

DIN 427 - 1986

Display drawing:

德标DIN 427 - 1986 DIN427 427DIN Slotted headless screws with chamfered end
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Thread Size
d
M1 M1.2 M1.4 M1.6 M2 M2.5 M3 (M3.5) M4
P Pitch
b min=nominal size
max
ds max=nominal size
min
n Nominal Size
min
max
t max
min
df
U max
x max
0.25 0.25 0.3 0.35 0.4 0.45 0.5 0.6 0.7
1.2 1.4 1.7 1.9 2.4 3 3.6 4.2 4.8
1.70 1.90 2.30 2.60 3.20 3.90 4.60 5.40 6.20
1 1.2 1.4 1.6 2 2.5 3 3.5 4
0.86 1.06 1.26 1.46 1.86 2.36 2.86 3.32 3.82
0.2 0.2 0.2 0.25 0.25 0.4 0.4 0.5 0.6
0.26 0.26 0.26 0.31 0.31 0.46 0.46 0.56 0.66
0.4 0.4 0.4 0.45 0.45 0.6 0.6 0.7 0.8
0.52 0.52 0.63 0.74 0.84 0.95 1.05 1.21 1.42
0.4 0.4 0.48 0.56 0.64 0.72 0.8 0.96 1.12
0.8 0.96 1.12 1.28 1.6 2 2.4 2.8 3.2
0.5 0.5 0.6 0.7 0.8 0.9 1 1.2 1.4
0.625 0.625 0.75 0.875 1 1.125 1.25 1.5 1.75
Weight of per 1000 steel products(≈kg)
- - - - - - - - -
Thread Size
d
M5 M6 M8 M10 M12 (M14) M16 (M18) M20
P Pitch
b min=nominal size
max
ds max=nominal size
min
n Nominal Size
min
max
t max
min
df
U max
x max
0.8 1 1.25 1.5 1.75 2 2 2.5 2.5
6 7.2 9.6 12 14 16 18 20 22
7.60 9.20 12.10 15.00 17.50 20.00 22.00 25.00 27.00
5 6 8 10 12 14 16 18 20
4.82 5.82 7.78 9.78 11.73 13.73 15.73 17.73 19.67
0.8 1 1.2 1.6 2 2 2.5 3 3
0.86 1.06 1.26 1.66 2.06 2.06 2.56 3.06 3.06
1 1.2 1.51 1.91 2.31 2.31 2.81 3.31 3.31
1.63 2 2.5 3 3.7 4.2 4.2 5.2 5.2
1.28 1.6 2 2.4 2.8 3.2 3.2 4 4
4 4.8 6.4 8 9.6 11.2 12.8 14.4 16
1.6 2 2.5 3 3.5 4 4 5 5
2 2.5 3.125 3.75 4.375 5 5 6.25 6.25
Weight of per 1000 steel products(≈kg)
- - - - - - - - -