简体 | 繁體 | FastenerExpo |

Click Specification

Unified Hexagon Head Bolts, Washer Faced

BS 1768 - 1963

Display drawing:

英标BS 1768 - 1963 BS1768 1768BS Unified Hexagon Head Bolts, Washer Faced
Screw Thread
d
1/4 5/16 3/8 7/16 1/2 (9/16) 5/8 3/4
PP UNC
UNF
ds max
min
s max
min
e max
da max
min
k max
min
r max
min
d1 max
min
20 18 16 14 13 12 11 10
28 24 24 20 20 18 18 16
0.25 0.3125 0.375 0.4375 0.5 0.5625 0.625 0.75
0.2465 0.309 0.3715 0.4335 0.496 0.5585 0.619 0.744
0.4375 0.5 0.5625 0.625 0.75 0.8125 0.9375 1.125
0.4305 0.493 0.5545 0.617 0.742 0.8045 0.9295 1.115
0.505 0.577 0.65 0.722 0.866 0.938 1.083 1.3
0.421 0.483 0.545 0.605 0.73 0.792 0.918 1.1
0.411 0.473 0.535 0.595 0.72 0.782 0.908 1.090
0.163 0.211 0.243 0.291 0.323 0.371 0.403 0.483
0.153 0.201 0.233 0.281 0.313 0.361 0.393 0.463
0.025 0.025 0.025 0.025 0.025 0.045 0.045 0.045
0.015 0.015 0.015 0.015 0.015 0.02 0.02 0.02
0.084 0.1 0.117 0.117 0.152 0.152 0.184 0.184
0.079 0.095 0.112 0.112 0.146 0.146 0.177 0.177
Screw Thread
d
7/8 1 1-1/8 1-1/4 (1-3/8) 1-1/2 1-3/4 2
PP UNC
UNF
ds max
min
s max
min
e max
da max
min
k max
min
r max
min
d1 max
min
9 8 7 7 6 6 5 4-1/2
14 12 - - - - - -
0.875 1 1.125 1.25 1.375 1.5 1.75 2
0.867 0.992 1.117 1.242 1.365 1.49 1.74 1.99
1.3125 1.5 1.6875 1.875 2.0625 2.25 2.625 3
1.3005 1.488 1.6575 1.83 2.0175 2.205 2.565 2.94
1.515 1.732 1.948 2.165 2.382 2.598 3.031 3.464
1.285 1.473 1.641 1.813 2.001 2.188 2.543 2.918
1.275 1.463 1.625 1.797 1.985 2.172 2.527 2.902
0.563 0.627 0.718 0.813 0.878 0.974 1.134 1.263
0.543 0.597 0.678 0.773 0.838 0.934 1.074 1.203
0.065 0.095 0.095 0.095 0.095 0.095 0.095 0.095
0.04 0.06 0.06 0.06 0.06 0.06 0.06 0.06
0.184 0.222 0.222 0.254 0.254 0.29 0.353 0.353
0.177 0.213 0.213 0.244 0.244 0.28 0.343 0.343
①,Bolts with split-pin holes will be supplied only when specially ordered. The purchaser should state, in his enquiry and order, Dimension Lh .