简体 | 繁體 | FastenerExpo |

Click Specification

Same specifications, different dimensions for other parts.

Floating Self-clinching Nuts, Self-Locking

Self-Clinching LAS,LAC,LA4

Display drawing:

压铆件Self-Clinching LAS,LAC,LA4 Self-Clinc Floating Self-clinching Nuts, Self-Locking
For Nominal Thread Diameter
4# 4# 6# 6# 8# 8# 10# 10# 10# 10#
P
PP
k1 max
d1 max
d2 max
dk Nominal Size
max
min
k max
Recommend Hole Size min=nominal size
max
Sheet Thickness min
Code steel
300 series stainless
400 series stainless
/ / / / / / / / / /
40 40 32 32 32 32 24 24 32 32
0.038 0.054 0.038 0.054 0.038 0.054 0.038 0.054 0.038 0.054
0.289 0.289 0.327 0.327 0.367 0.367 0.405 0.405 0.405 0.405
0.290 0.290 0.335 0.335 0.365 0.365 0.405 0.405 0.405 0.405
0.360 0.360 0.390 0.390 0.440 0.440 0.470 0.470 0.470 0.470
0.375 0.375 0.405 0.405 0.455 0.455 0.485 0.485 0.485 0.485
0.345 0.345 0.375 0.375 0.425 0.425 0.455 0.455 0.455 0.455
0.190 0.190 0.200 0.200 0.210 0.210 0.270 0.270 0.270 0.270
0.290 0.290 0.328 0.328 0.368 0.368 0.406 0.406 0.406 0.406
0.293 0.293 0.331 0.331 0.371 0.371 0.409 0.409 0.409 0.409
0.038 0.054 0.038 0.054 0.038 0.054 0.038 0.054 0.038 0.054
LAS LAS LAS LAS LAS LAS LAS LAS LAS LAS
LAC LAC LAC LAC LAC LAC LAC LAC LAC LAC
LA4 / LA4 / LA4 / LA4 / LA4 /
For Nominal Thread Diameter
1/4 1/4 M3 M3 M4 M4 M5 M5 M6
P
PP
k1 max
d1 max
d2 max
dk Nominal Size
max
min
k max
Recommend Hole Size min=nominal size
max
Sheet Thickness min
Code steel
300 series stainless
400 series stainless
/ / 0.5 0.5 0.7 0.7 0.8 0.8 1
20 28 / / / / / / /
0.054 0.054 0.97 1.38 0.97 1.38 0.97 1.38 1.38
0.514 0.514 7.35 7.35 9.33 9.33 10.29 10.29 13.06
0.510 0.510 7.37 7.37 9.28 9.28 10.29 10.29 12.96
0.600 0.600 9.14 9.14 11.18 11.18 11.94 11.94 15.24
0.615 0.615 9.52 9.52 11.56 11.56 12.32 12.32 15.62
0.585 0.585 8.76 8.76 10.8 10.8 11.56 11.56 14.86
0.310 0.310 4.83 4.83 5.34 5.34 6.86 6.86 7.88
0.515 0.515 7.37 7.37 9.35 9.35 10.31 10.31 13.08
0.518 0.518 7.45 7.45 9.43 9.43 10.39 10.39 13.16
0.054 0.054 0.97 1.38 0.97 1.38 0.97 1.38 1.38
LAS LAS LAS LAS LAS LAS LAS LAS LAS
LAC LAC LAC LAC LAC LAC LAC LAC LAC
/ / LA4 / LA4 / LA4 / /
①,Float - 0.015"/0.38mm minimum, in all directions from center, 0.030"/0.76mm total.