简体 | 繁體 | FastenerExpo |

Click Specification

Same specifications, different dimensions for other parts.

Miniature Self-Clinching Lock Nuts

Self-Clinching UL FE FEO

Display drawing:

压铆件Self-Clinching UL FE FEO Self-Clinchi Miniature Self-Clinching Lock Nuts
Thread Size
0# 1# 2# 2# 4# 4# 6# 6# 8# 8# 10#
P
PP
k1 max
d1 max=nominal size
min
D max
dk Nominal Size
max
min
k min=nominal size
max
Sheet Thickness min
Recommend Hole Size min=nominal size
max
Code
/ / / / / / / / / / /
80 64 56 56 40 40 32 32 32 32 32
0.020 0.020 0.020 0.031 0.040 0.060 0.040 0.060 0.040 0.060 0.040
0.1095 0.1095 0.1435 0.1435 0.171 0.171 0.212 0.212 0.289 0.289 0.289
0.1045 0.1045 0.1385 0.1385 0.166 0.166 0.207 0.207 0.284 0.284 0.284
0.076 0.090 0.106 0.106 0.145 0.145 0.180 0.180 0.215 0.215 0.245
0.125 0.125 0.160 0.160 0.192 0.192 0.244 0.244 0.322 0.322 0.322
0.130 0.130 0.165 0.165 0.197 0.197 0.249 0.249 0.327 0.327 0.327
0.120 0.120 0.155 0.155 0.187 0.187 0.239 0.239 0.317 0.317 0.317
0.050 0.050 0.065 0.065 0.065 0.065 0.075 0.075 0.090 0.090 0.110
0.065 0.065 0.080 0.080 0.080 0.080 0.090 0.090 0.105 0.105 0.125
0.019~0.022 0.019~0.022 0.019~0.022 0.030~0.036 0.039~0.045 0.059~0.070 0.039~0.045 0.059~0.070 0.039~0.045 0.059~0.070 0.039~0.045
0.110 0.110 0.144 0.144 0.172 0.172 0.213 0.213 0.290 0.290 0.290
0.113 0.113 0.147 0.147 0.175 0.175 0.216 0.216 0.293 0.293 0.293
UL UL UL UL FEO FE FEO FE FEO FE FEO
Thread Size
10# 1/4 1/4 M2 M3 M3 M4 M4 M5 M5 M6
P
PP
k1 max
d1 max=nominal size
min
D max
dk Nominal Size
max
min
k min=nominal size
max
Sheet Thickness min
Recommend Hole Size min=nominal size
max
Code
/ / / 0.4 0.5 0.5 0.7 0.7 0.8 0.8 1
32 20 28 / / / / / / / /
0.060 0.060 0.060 0.79 1.02 1.53 1.02 1.53 1.02 1.53 1.53
0.289 0.343 0.343 3.6 4.37 4.37 7.37 7.37 7.37 7.37 8.72
0.284 0.338 0.338 3.47 4.24 4.24 7.24 7.24 7.24 7.24 8.59
0.245 0.318 0.318 2.5 3.96 3.96 5.23 5.23 6.48 6.48 7.72
0.322 0.384 0.384 4.07 4.88 4.88 8.17 8.17 8.17 8.17 9.74
0.327 0.389 0.389 4.2 5.01 5.01 8.3 8.3 8.3 8.3 9.87
0.317 0.379 0.379 3.94 4.75 4.75 8.04 8.04 8.04 8.04 9.61
0.110 0.120 0.120 1.65 1.9 1.9 2.55 2.55 3.05 3.05 3.3
0.125 0.135 0.135 2.05 2.3 2.3 2.95 2.95 3.45 3.45 3.7
0.059~0.070 0.059~0.070 0.059~0.070 0.76~0.91 0.99~1.14 1.5~1.78 0.99~1.14 1.5~1.78 0.99~1.14 1.5~1.78 1.5~1.78
0.290 0.344 0.344 3.61 4.39 4.39 7.39 7.39 7.39 7.39 8.74
0.293 0.347 0.347 3.69 4.47 4.47 7.47 7.47 7.47 7.47 8.82
FE FE FE UL FEO FE FEO FE FEO FE FE