简体 | 繁體 | FastenerExpo |

Slotted Round Head Screws [Table 35] (ASTM F837, F468)

ASME B 18.6.3 (T35) - 2013

Display drawing:

美标ASME B18.6.3 (T35) - 2013 ASME18.6.3 1 Slotted Round Head Screws [Table 35] (ASTM F837, F468)
Thread Size
d
0000# 000# 00# 0# 1# 2# 3# 4# 5# 6# 7# 8# 10# 12#
d Nominal Size
PP
dk max
min
k max
min
n max
min
t max
min
0.0210 0.0340 0.0470 0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1510 0.1640 0.1900 0.2160
160 120 90 80 64 56 48 40 40 32 - 32 24 24
0.041 0.062 0.089 0.113 0.138 0.162 0.187 0.211 0.236 0.260 0.285 0.309 0.359 0.408
0.035 0.056 0.080 0.099 0.122 0.146 0.169 0.193 0.217 0.240 0.264 0.287 0.334 0.382
0.022 0.031 0.045 0.053 0.061 0.069 0.078 0.086 0.095 0.103 0.111 0.120 0.137 0.153
0.016 0.025 0.036 0.043 0.051 0.059 0.067 0.075 0.083 0.091 0.099 0.107 0.123 0.139
0.008 0.012 0.017 0.023 0.026 0.031 0.035 0.039 0.043 0.048 0.048 0.054 0.060 0.067
0.004 0.008 0.010 0.016 0.019 0.023 0.027 0.031 0.035 0.039 0.039 0.045 0.050 0.056
0.017 0.018 0.026 0.039 0.044 0.048 0.053 0.058 0.063 0.068 0.072 0.077 0.087 0.096
0.013 0.012 0.018 0.029 0.033 0.037 0.040 0.044 0.047 0.051 0.055 0.058 0.065 0.073
Thread Size
d
14# 1/4 16# 18# 5/16 20# 24# 3/8 7/16 1/2 9/16 5/8 3/4
d Nominal Size
PP
dk max
min
k max
min
n max
min
t max
min
0.2420 0.2500 0.2680 0.2940 0.3125 0.3200 0.3720 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500
- 20 - - 18 - - 16 14 13 12 11 10
0.457 0.472 0.506 0.555 0.590 0.604 0.702 0.708 0.750 0.813 0.938 1.000 1.250
0.429 0.443 0.476 0.523 0.557 0.570 0.664 0.670 0.707 0.766 0.887 0.944 1.185
0.170 0.175 0.187 0.204 0.216 0.220 0.254 0.256 0.328 0.355 0.410 0.438 0.547
0.155 0.160 0.171 0.187 0.198 0.203 0.235 0.237 0.307 0.332 0.385 0.411 0.516
0.075 0.075 0.075 0.084 0.084 0.084 0.094 0.094 0.094 0.106 0.118 0.133 0.149
0.064 0.064 0.064 0.072 0.072 0.072 0.081 0.081 0.081 0.091 0.102 0.116 0.131
0.106 0.109 0.115 0.125 0.132 0.134 0.154 0.155 0.196 0.211 0.242 0.258 0.320
0.080 0.082 0.087 0.094 0.099 0.101 0.116 0.117 0.148 0.159 0.183 0.195 0.242
③,7#, 14#, 16#, 18#, 20#, 24# are for tapping screws only.
④,0000#, 000#, 00#, 9/16, 5/8, 3/4 are for machine screws only.
⑤,The diameter of body on machine screws having other than trim heads shall not be less than the Class 2A thread minimum pitch diameter nor greater than the basic major diameter of the thread.
⑥,Machine Screw Length of Thread 1) Sizes No.5 and smaller. Screws of nominal lengths equal to three diameters and shorter shall have full-form threads extending to within one pitch (thread) of the bearing surface of the head, or closer, if practicable. Nominal lengths greater than three diameters, up to and including 1-1/8 in., shall have full-form threads extending to within two pitches (threads) of the bearing surface of the head, or closer, if practicable. Screws of longer nominal lengths shall, unless otherwise specified, have a minimum length of full-form thread of 1 in. 2) Sizes No.6 and smaller. Screws of nominal lengths equal to three diameters and shorter shall have full-form threads extending to within one pitch (thread) of the bearing surface of the head, or closer, if practicable. Nominal lengths greater than three diameters, up to and including 2 in., shall have full-form threads extending to within two pitches (threads) of the bearing surface of the head, or closer, if practicable. Screws of longer nominal lengths shall have a minimum length of full-form thread of 1.5 in. unless otherwise specified.