简体 | 繁體 | FastenerExpo |

Click Specification

Round Head Fin Neck Bolts,(Inch Series) [Table 5] (A307, SAE J429, F468, F593)

ASME/ANSI B 18.5 - 2012

Display drawing:

美标ASME/ANSI B18.5 - 2012 ASME/ANSI18.5 1 Round Head Fin Neck Bolts,(Inch Series)  [Table 5] (A307, SAE J429, F468, F593)
Screw Thread
d
10# 1/4 5/16 3/8 7/16 1/2
d
PP UNC
ds max
min
dk max
min
k max
min
n max
min
n1 max
min
k1 max
min
0.1900 0.2500 0.3125 0.3750 0.4375 0.5000
24 20 18 16 14 13
0.199 0.260 0.324 0.388 0.452 0.515
0.182 0.237 0.298 0.360 0.421 0.483
0.469 0.594 0.719 0.844 0.969 1.094
0.438 0.563 0.688 0.782 0.907 1.032
0.114 0.145 0.176 0.208 0.239 0.270
0.094 0.125 0.156 0.188 0.219 0.250
0.098 0.114 0.145 0.161 0.192 0.208
0.078 0.094 0.125 0.141 0.172 0.188
0.395 0.458 0.551 0.645 0.739 0.833
0.375 0.438 0.531 0.625 0.719 0.813
0.088 0.104 0.135 0.151 0.182 0.198
0.076 0.094 0.125 0.141 0.172 0.188
①,Minimum Thread Length:
The minimum length of thread shall be equal to twice the basic bolt diameter plus 0.25 in. for nominal bolt lengths of 6 in. or shorter, and twice the basic bolt diameter plus 0.50 in. for longer nominal lengths.
Bolts of nominal lengths too short to accommodate the minimum thread lengths shall be threaded full length. The length from the head or neck to the first complete (full form) thread shall not exceed the length of 2-1/2 threads for sizes up to and including 1 in., and 3-1/2 threads for sizes over 1 in.