简体 | 繁體 | FastenerExpo |

Clevis Pins with Head

DIN EN 22341 - 1992

Display drawing:

德标DIN EN 22341 - 1992 DIN EN22341 22341D Clevis Pins with Head
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Screw Thread
d
Φ3 Φ4 Φ5 Φ6 Φ8 Φ10 Φ12 Φ14 Φ16 Φ18 Φ20 Φ22 Φ24
d max
min
dk max
min
k Nominal Size
max
min
d1 min
max
Lh min
3 4 5 6 8 10 12 14 16 18 20 22 24
2.94 3.925 4.925 5.925 7.91 9.91 11.89 13.89 15.89 17.89 19.87 21.87 23.87
5 6 8 10 14 18 20 22 25 28 30 33 36
4.7 5.7 7.64 9.64 13.57 17.57 19.48 21.48 24.48 27.48 29.48 32.38 35.38
1 1 1.6 2 3 4 4 4 4.5 5 5 5.5 6
1.125 1.125 1.725 2.125 3.125 4.15 4.15 4.15 4.65 5.15 5.15 5.65 6.15
0.875 0.875 1.475 1.875 2.875 3.85 3.85 3.85 4.35 4.85 4.85 5.35 5.85
0.8 1 1.2 1.6 2 3.2 3.2 4 4 5 5 5 6.3
0.94 1.14 1.34 1.74 2.14 3.38 3.38 4.18 4.18 5.18 5.18 5.18 6.52
1.6 2.2 2.9 3.2 3.5 4.5 5.5 6 6 7 8 8 9
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - - - -
Screw Thread
d
Φ27 Φ30 Φ33 Φ36 Φ40 Φ45 Φ50 Φ55 Φ60 Φ70 Φ80 Φ90 Φ100
d max
min
dk max
min
k Nominal Size
max
min
d1 min
max
Lh min
27 30 33 36 40 45 50 55 60 70 80 90 100
26.87 29.87 32.84 35.84 39.84 44.84 49.84 54.81 59.81 69.81 79.81 89.78 99.78
40 44 47 50 55 60 66 72 78 90 100 110 120
39.38 43.38 46.38 49.38 54.26 59.26 65.26 71.26 77.26 89.13 99.13 109.13 119.13
6 8 8 8 8 9 9 11 12 13 13 13 13
6.15 8.18 8.18 8.18 8.18 9.18 9.18 11.215 12.215 13.215 13.215 13.215 13.215
5.85 7.82 7.82 7.82 7.82 8.82 8.82 10.785 11.785 12.785 12.785 12.785 12.785
6.3 8 8 8 8 10 10 10 10 13 13 13 13
6.52 8.22 8.22 8.22 8.22 10.22 10.22 10.22 10.22 13.27 13.27 13.27 13.27
9 10 10 10 10 12 12 14 14 16 16 16 16
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - - - -

Alternative history