简体 | 繁體 | FastenerExpo |

Click Specification

Oval Countersunk Head Rivets

GB 870 - 1986

Display drawing:

国标GB 870 - 1986 GB870 870GB Oval Countersunk Head Rivets
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Nominal Diameter
d
Φ1 (Φ1.2) Φ1.4 (Φ1.6) Φ2 Φ2.5 Φ3 (Φ3.5)
d max
min
dk max
min
k
α
1.06 1.26 1.46 1.66 2.06 2.56 3.06 3.58
0.94 1.14 1.34 1.54 1.94 2.44 2.94 3.42
2.03 2.23 2.83 3.03 4.05 4.75 5.35 6.28
1.77 1.97 2.57 2.77 3.75 4.45 5.05 5.92
0.8 0.85 1.1 1.15 1.55 1.8 2.05 2.4
90° 90° 90° 90° 90° 90° 90° 90°
Weight of per 1000 steel products(≈kg)
- - - - - - - -
Nominal Diameter
d
Φ4 Φ5 Φ6 Φ8 Φ10 Φ12 (Φ14) Φ16
d max
min
dk max
min
k
α
4.08 5.08 6.08 8.1 10.1 12.12 14.12 16.12
3.92 4.92 5.92 7.9 9.9 11.88 13.88 15.88
7.18 8.98 10.62 14.22 17.82 18.86 21.76 24.96
6.82 8.62 10.18 13.78 17.38 18.34 21.24 24.44
2.7 3.4 4 5.2 6.6 8.8 10.4 11.4
90° 90° 90° 90° 90° 60° 60° 60°
Weight of per 1000 steel products(≈kg)
- - - - - - - -