简体 | 繁體 | FastenerExpo |

Click Specification

Same specifications, different dimensions for other parts.

One-piece tubular rivets drawn from strip

DIN 7339 - 1993

Display drawing:

德标DIN 7339 - 1993 DIN7339 7339DIN One-piece tubular rivets drawn from strip
Calculate weight and price. Weight 1000 pcs : kg x $ per kg = $ 1000 pcs
Default density g/cm3
Nominal Length L Tips:seclect Nominal Length L and get Weight .
Nominal Diameter
d
Φ1.5 Φ2 Φ2.5 Φ2.5 Φ3 Φ3 Φ4 Φ4 Φ5 Φ5 Φ6
d max
min
d2 Nominal Size
max
min
d1 max
min
s Nominal Size
max
min
1.53 2.03 2.55 2.55 3.07 3.07 4.07 4.07 5.07 5.07 6.1
1.47 1.97 2.45 2.45 2.93 2.93 3.93 3.93 4.93 4.93 5.9
3 3.5 4 4.5 5 6 6.5 8 8 10 10
3.3 3.8 4.3 4.8 5.3 6.3 6.875 8.375 8.375 10.375 10.375
2.7 3.2 3.7 4.2 4.7 5.7 6.125 7.625 7.625 9.625 9.625
1.096 1.53 2.01 1.9 2.49 2.27 3.38 3.05 4.38 3.83 5.02
0.696 1.13 1.61 1.5 2.09 1.87 2.98 2.65 3.98 3.43 4.62
0.17 0.2 0.2 0.25 0.2 0.3 0.25 0.4 0.25 0.5 0.4
0.187 0.22 0.22 0.275 0.22 0.33 0.275 0.44 0.275 0.55 0.44
0.153 0.18 0.18 0.225 0.18 0.27 0.225 0.36 0.225 0.45 0.36
Weight of per 1000 steel products(≈kg)
- - - - - - - - - - -

Alternative history