简体 | 繁體 | FastenerExpo |

Click Specification

Button Head Screws - Screws With Collar and Driving Feature Hexalobular Socket

DIN 34805-2 - 2018

Display drawing:

德标DIN 34805-2 - 2018 DIN34805-2 34805-2D Button Head Screws - Screws With Collar and Driving Feature Hexalobular Socket
Nominal Length L Tips:seclect Nominal Length L and get Thread length.
Thread Size
d
M3 M4 M5 M6 M8 M10 M12
P Pitch
dc max
min
ds max
min
k max
min
Socket No.
A Ref.
t max
min
0.5 0.7 0.8 1 1.25 1.5 1.75
6.9 9.4 11.8 13.6 17.8 21.9 26
6.32 8.82 11.1 12.9 17.1 21.06 25.16
3 4 5 6 8 10 12
2.86 3.82 4.82 5.82 7.78 9.78 11.73
1.8 2.45 3 3.3 4.5 5.5 6.6
1.6 2.25 2.7 3 4.2 5.2 6.24
10 20 25 30 45 50 55
2.8 3.95 4.5 5.6 7.93 8.95 11.35
0.93 1.53 1.61 1.78 2.54 3.05 3.8
0.8 1.24 1.32 1.48 2.15 2.65 3.35
Length of Thread b Ref.
- - - - - - -